Fric-frac- Kleurenpalet
Kleurenpalet
Overzicht
RGB | Hex | Naam | Wireframe element | |
|
1,1,1 |
010101 |
Lamp black |
|
|
238,238,224 |
EEEEE0 |
Lead White (Ivory) |
|
|
244,240,236 |
f4f0ec |
Isabelline |
|
|
250,235,215 |
faebd7 |
Antique white mocassin |
|
|
250,240,230 |
faf0e6 |
Linnen |
|
|
255,248,231 |
fff8e7 |
COSMIC LATTE |
|
|
249, 246, 244 |
#F9F6F4 |
orange red peach spring wood |
|
|
151,154,170 |
979AAA |
Manatee (Lamentijn) |
|
|
65,74,76 |
414A4C |
Outer Space |
|
|
140,146,172 |
8C92AC |
Cool Gray |
|
|
12,12,12 |
171717 |
Emo Black |
|
|
231,93,73 |
E75D49 |
pass time of mine by mierlagypsy |
|
|
195,94,77 |
C35E4D |
all the last times by mierlagypsy |
|
|
91,98,88 |
5B6258 |
good for a rhyme by mierlagypsy |
|
|
172,172,172 |
#acacac |
Silver chalice |
|
|
102, 102, 102 |
#666666 |
Dove gray |
|
|
204,204,204 |
#cccccc |
Silver |
|
|
226,69,16 |
e24510 |
rood, realgar |
header user-profile |
|
255, 204, 0 |
#FFCC00 |
orange yellow tangerine |
|
|
102, 102, 153 |
#666699 |
blue kimberly |
Reservekleuren
1/1/1 | 010101 | Lamp black | |
238/238/224 | EEEEE0 | Lead White (Ivory) | |
255, 255, 240 | fffff0 | Ivoor | |
244,240,236 | f4f0ec | Isabelline | |
255, 245, 238 | fff5ee | Schelp (seashell) | |
255, 250, 240 | fffaf0 | Floral white | |
255, 235, 205 | ffebcd | Blanched Almond | |
250,235,215 | faebd7 | Antique white mocassin | |
247, 231, 206 | f7e7ce | Champagne | |
255, 248, 220 | fff8dc | Cornsilk | |
240, 234, 214 | f0ead6 | Eggshell | |
255, 228, 196 | ffe4c4 | Bisque | |
255, 228, 205 | ffe4cd | Lumber | |
245, 245, 220 | f5f5dc | Beige | |
253, 245, 230 | fdf5e6 | Kant (oldlace) | |
250,240,230 | faf0e6 | Linnen | |
255,248,231 | fff8e7 | COSMIC LATTE | |
249, 246, 244 | F9F6F4 | orange red peach spring wood | |
255, 239, 213 | ffefd5 | Papaya whip | |
151,154,170 | 979AAA | Manatee (Lamentijn) | |
65,74,76 | 414A4C | Outer Space | |
140,146,172 | 8C92AC | Cool Gray | |
12,12,12 | 171717 | Emo Black | |
231,93,73 | E75D49 | pass time of mine by mierlagypsy | |
195,94,77 | C35E4D | all the last times by mierlagypsy | |
91,98,88 | 5B6258 | good for a rhyme by mierlagypsy | |
Silver chalice | acacac | 172,172,172 | |
Dove gray | 666666 | 102, 102, 102 | |
Silver | c0c0c0 | 204,204,204 | |
H1 header rood, realgar | e24510 | 226,69,16 | |
orange yellow tangerine | FFCC00 | 255, 204, 0 | |
Vivid amber | f0c000; | 240, 192, 0 | |
Vivid gold | E7CA00 | 231, 202, 0 | |
Briljant gold | E7D551 | 231, 213, 81 | |
222, 184, 135 | deb887 | burlywood | |
blue kimberly | #666699 | 102, 102, 153 | |
Vivid azure | 0073E7 | 0, 115, 231 | |
Pale, light grayish arctic blue | 9ADDE7 | 154, 221, 231 | |
Moderate green | 309230 | 48, 146, 48 | |
Brilliant emerald green | 4DE760 | 77, 231, 96 |
2020-03-22 09:43:12